NPFL Table & Standings
	                  	 Latest NPFL Table
Latest NPFL Table
					  	        
							
		                     
			| # | Team | G | W | D | L | +/- | P | 
|---|---|---|---|---|---|---|---|
| 1 | Nasarawa United | 9 | 6 | 1 | 2 | 9:5 | 19 | 
| 2 | Abia Warriors | 10 | 6 | 0 | 4 | 9:6 | 18 | 
| 3 | Niger Tornadoes | 10 | 5 | 2 | 3 | 14:7 | 17 | 
| 4 | Warri Wolves | 10 | 5 | 2 | 3 | 10:6 | 17 | 
| 5 | Ikorodu City | 10 | 3 | 6 | 1 | 10:7 | 15 | 
| 6 | Shooting Stars | 10 | 4 | 3 | 3 | 10:9 | 15 | 
| 7 | Katsina United | 10 | 5 | 0 | 5 | 8:8 | 15 | 
| 8 | El Kanemi Warriors | 10 | 4 | 2 | 4 | 8:9 | 14 | 
| 9 | Rivers United | 8 | 3 | 4 | 1 | 5:3 | 13 | 
| 10 | Enyimba | 10 | 3 | 4 | 3 | 9:8 | 13 | 
| 11 | Kwara United | 10 | 3 | 4 | 3 | 6:5 | 13 | 
| 12 | Enugu Rangers | 9 | 3 | 3 | 3 | 8:7 | 12 | 
| 13 | Wikki Tourist | 10 | 3 | 3 | 4 | 9:10 | 12 | 
| 14 | Kun Khalifat | 10 | 3 | 3 | 4 | 11:13 | 12 | 
| 15 | Plateau United | 10 | 4 | 0 | 6 | 9:13 | 12 | 
| 16 | Bayelsa United | 10 | 3 | 2 | 5 | 9:12 | 11 | 
| 17 | Remo Stars | 7 | 3 | 1 | 3 | 7:9 | 10 | 
| 18 | Barau | 9 | 2 | 2 | 5 | 6:12 | 8 | 
| 19 | Bendel Insurance | 9 | 1 | 4 | 4 | 7:11 | 7 | 
| 20 | Kano Pillars | 9 | 2 | 2 | 5 | 3:10 | 5 | 
| # | Team | G | W | D | L | +/- | P | 
|---|---|---|---|---|---|---|---|
| 1 | Abia Warriors | 5 | 5 | 0 | 0 | 8:0 | 15 | 
| 2 | Niger Tornadoes | 5 | 4 | 1 | 0 | 11:3 | 13 | 
| 3 | El Kanemi Warriors | 5 | 4 | 1 | 0 | 7:2 | 13 | 
| 4 | Plateau United | 5 | 4 | 0 | 1 | 8:3 | 12 | 
| 5 | Nasarawa United | 4 | 4 | 0 | 0 | 6:1 | 12 | 
| 6 | Katsina United | 5 | 4 | 0 | 1 | 6:2 | 12 | 
| 7 | Ikorodu City | 5 | 3 | 2 | 0 | 6:1 | 11 | 
| 8 | Enugu Rangers | 5 | 3 | 2 | 0 | 5:0 | 11 | 
| 9 | Wikki Tourist | 5 | 3 | 2 | 0 | 7:3 | 11 | 
| 10 | Shooting Stars | 5 | 3 | 1 | 1 | 6:3 | 10 | 
| 11 | Kwara United | 5 | 3 | 1 | 1 | 5:2 | 10 | 
| 12 | Rivers United | 5 | 3 | 1 | 1 | 4:2 | 10 | 
| 13 | Warri Wolves | 5 | 2 | 2 | 1 | 6:3 | 8 | 
| 14 | Enyimba | 5 | 2 | 2 | 1 | 5:4 | 8 | 
| 15 | Kano Pillars | 5 | 2 | 2 | 1 | 4:4 | 8 | 
| 16 | Remo Stars | 3 | 2 | 1 | 0 | 4:1 | 7 | 
| 17 | Kun Khalifat | 5 | 2 | 1 | 2 | 7:7 | 7 | 
| 18 | Barau | 4 | 1 | 2 | 1 | 3:3 | 5 | 
| 19 | Bendel Insurance | 4 | 1 | 2 | 1 | 3:3 | 5 | 
| 20 | Bayelsa United | 5 | 1 | 1 | 3 | 5:7 | 4 | 
Find out the latest standings when it comes to the NPFL table. You can split the home and away form to get the best betting information.
Current NPFL Table
The leading football teams in the country go into battle every season and it’s always good to find out which clubs have been performing the best for that current campaign. With this in mind, the current NPFL table and Nigeria Professional Football League standings illustrates the number of games that have been played, won, drawn and lost along the way. There is also the number of goals being scored by each side and that can be useful when weighing up certain betting markets.
Updated NPFL Standings
There are twenty teams competing in the top Nigerian football division, with the up-to-date NPFL standings and Nigeria Professional Football League table illustrating which sides are faring the best. Kwara United, Nasarawa and Enyimba are among the leading sides and it’s great to find out who is occupying top spot and how far clear they are of the chasing teams. Every soccer side will want to avoid relegation to the National League although there are four teams who drop and it’s always an exciting tussle.
Top Football Pages
- Football Predictions
- Football Lineups
- Football Injuries
- Football Fixtures
- Football Standings
- Football Transfer News
- Football Live Streaming
- Football Betting Sites
- Football Betting Explained
- FIFA World Cup Predictions
- UEFA Champions League Predictions
- Premier League Predictions
- La Liga Predictions
- Serie A Predictions
- Bundesliga Predictions
 
                             
                             
                             
                             
                             
                            